> ## Documentation Index
> Fetch the complete documentation index at: https://docs.propilotapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cards & Actions

> Read every pill and badge on Deal Hub cards, save and hide listings, and run bulk actions on multiple properties.

Each Deal Hub card gives you enough context to decide whether to open, save, hide, message, or
enroll a listing without leaving the browse view.

<Info>
  **Key things to know**

  * The heart saves a listing to your Deal Pipeline; hiding removes it for your whole
    organization.
  * The discount pill compares list price to the comps value and is color-coded by deal
    quality.
  * Select multiple cards with their checkboxes to unlock the bulk action bar.
  * Messaging an agent from a listing auto-saves the property to your pipeline first.
</Info>

## Reading a property card

| Element                | What it means                                                                                                                                                                                                                                                                                           |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Photo                  | Primary listing photo; a small **Street View** badge appears when the image is a street view rather than a listing photo. If Google has no street-level imagery for the property (common on newly built streets), the card shows a satellite photo of the location instead, with a **Satellite** badge. |
| Discount pill          | For example **15% under** or **5% over**, comparing list price to the comps value. Green means a strong discount, blue a good one, amber a fair one, and red above market.                                                                                                                              |
| Price + **Comps** tag  | The big number is the list price; when a card leads with the comps value instead, it carries a small **Comps** tag.                                                                                                                                                                                     |
| Address and ZIP        | Street address with the ZIP alongside.                                                                                                                                                                                                                                                                  |
| Days on market         | Shown as a compact count, such as "12d".                                                                                                                                                                                                                                                                |
| Comps quality          | A graded label - Excellent, Very Good, Good, Fair, or Poor Comps - reflecting how reliable the comparable-sales valuation is. See [Comps quality](/features/comps/selection-quality).                                                                                                                   |
| **S8 ROI** pill        | Section 8 yield plus the HUD monthly rent, for example "S8 ROI 12.4% \$1,250/mo". Hover it for the expense haircut and whether the rent is a ZIP-level or county-level HUD figure.                                                                                                                      |
| **Sequence** pill      | Shows the sequence name and current step when the listing agent is enrolled. Enrollment alone doesn't mean the property is saved to your pipeline.                                                                                                                                                      |
| **Hidden** badge       | The listing is hidden for your organization (visible only with the **Hidden** toggle on).                                                                                                                                                                                                               |
| **Outside zips** badge | The property is outside your organization's tracked ZIP codes, so it won't get live updates or automatic comps.                                                                                                                                                                                         |
| Status badge           | Appears when a listing isn't Active: **Pending**, **Sold**, or **Off-Market** for manually added deals.                                                                                                                                                                                                 |
| Specs line             | Beds, baths, square footage, and property type.                                                                                                                                                                                                                                                         |

## Actions on a single listing

| Action                    | What it does                                                                                                                                                   |
| ------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Save property** (heart) | Saves the listing to your Deal Pipeline in the Not Contacted stage and hides it from Deal Hub browse.                                                          |
| Hide (eye)                | Removes the listing from default Deal Hub results for your whole organization. Turn on the **Hidden** toggle to review and unhide.                             |
| Checkbox                  | Selects the card for bulk actions.                                                                                                                             |
| Click the card            | Opens the full [property workspace](/features/property-details) to analyze comps, rents, and the Deal Calculator, message the agent, and enroll in a sequence. |

Inside the opened card you can also assign a **deal owner**, pick a deal tag, and write notes
before the property is saved. If you make changes like these and close the card, you'll be
asked whether to save the property to your Deal Pipeline or discard the changes - unsaved
listings don't keep local edits otherwise.

## Bulk actions

Select listings with their checkboxes to get a floating toolbar at the bottom of the screen
showing how many properties are selected, plus:

| Button                    | What it does                                                                                                                              |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| **Message**               | Opens the bulk Review & Send flow to contact the selected listing agents by SMS or email. See [Bulk messaging](/features/bulk-messaging). |
| **Sequence**              | Enrolls the selected listing agents in a [sequence](/features/sequences).                                                                 |
| **Hide** / **Unhide**     | Hides or restores the selected listings for your organization. The button flips to **Unhide** when your selection is already hidden.      |
| **Save**                  | Saves all selected listings to your Deal Pipeline.                                                                                        |
| **X** (next to the count) | Deselects everything.                                                                                                                     |

<Note>
  Messaging an agent from a Deal Hub listing - individually or in bulk - auto-saves the
  property to your pipeline first, carrying over any analysis you've already done.
</Note>

## Common questions

<AccordionGroup>
  <Accordion title="What's the difference between hiding and saving?">
    Saving means "I want this deal" - it moves the listing into your Deal Pipeline. Hiding
    means "not interested" - it removes the listing from browse for your whole organization
    while keeping it recoverable via the **Hidden** toggle.
  </Accordion>

  <Accordion title="If I hide a listing, do my teammates lose it too?">
    Yes, hiding is organization-wide. Any teammate can turn on the **Hidden** toggle, find the
    listing, and unhide it.
  </Accordion>

  <Accordion title="Why does a card show a Sequence pill but the property isn't in my pipeline?">
    The pill tracks the listing agent's enrollment in a sequence, which can exist before the
    property is saved. The property is saved automatically once a first sequence message goes
    out to that agent.
  </Accordion>

  <Accordion title="Why do some cards lead with a Comps value instead of a list price?">
    When a list price isn't available or isn't the most useful number, the card leads with the
    comps-based market value and tags it **Comps** so you know which number you're looking at.
  </Accordion>

  <Accordion title="What does the S8 ROI number assume?">
    It takes the HUD Section 8 monthly rent, annualizes it, subtracts a configurable expense
    haircut (default 40%), and divides by the list price. Change the haircut from the gear in
    the **Sort by** menu under **S8 ROI**.
  </Accordion>

  <Accordion title="I edited comps on an unsaved listing. Will my edits stick?">
    Local comps edits are kept while you work and carry into your Deal Pipeline the first time
    the property is saved. If you close the card without saving, you'll be prompted to save or
    discard.
  </Accordion>
</AccordionGroup>
