> ## Documentation Index
> Fetch the complete documentation index at: https://docs.propilotapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Views, Filters & Sorting

> Browse Deal Hub as a map or table, master every filter, save buyboxes, and pick the right sort for your strategy.

Deal Hub has two browse modes and a toolbar for filters, buyboxes, and sorting. Your view,
filters, and sort choices are personal and remembered between visits.

<Info>
  **Key things to know**

  * Map view is the default; the card list and the **shown** count follow the visible map area.
  * Most filters are remembered between visits, and each one has its own **Reset**.
  * **Buybox** presets are shared across your organization; admins create and update them.
  * The **S8 ROI** sort has its own settings (expense haircut, default 40%).
</Info>

## Views

<Tabs>
  <Tab title="Map">
    The default split layout: an interactive map with property pins on the left and a
    scrollable list of property cards on the right.

    * The card list and the **shown** count stay synced to the visible map area - pan or zoom
      to change what's listed.
    * Hovering a card highlights its map pin, and hovering a pin highlights its card.
    * Clicking a pin opens a mini card for that listing, positioned to stay inside the view.
    * If there are many results, zoom in to reveal all pins.
    * On mobile, Deal Hub always uses Map view.
  </Tab>

  <Tab title="Table">
    A sortable, resizable spreadsheet. Click a column header to sort by it; drag the edge of a
    header to resize (widths are remembered). Columns:

    | Column            | What it shows                                                 |
    | ----------------- | ------------------------------------------------------------- |
    | **Address**       | Street address; click to open the property.                   |
    | **Type**          | Property type.                                                |
    | **List Price**    | Current asking price.                                         |
    | **Comps**         | Estimated market value from comparable sales.                 |
    | **Discount**      | How far the list price sits below (or above) the comps value. |
    | **List \$/Sqft**  | List price per square foot.                                   |
    | **S8 Rent**       | HUD Section 8 monthly rent for the area, when available.      |
    | **Rent Estimate** | Market rent estimate.                                         |
    | **Beds/Ba**       | Bedrooms and bathrooms.                                       |
    | **Sqft**          | Living area.                                                  |
    | **DOM**           | Days on market.                                               |
    | **Status**        | Listing status (Active, Pending, Sold).                       |
  </Tab>
</Tabs>

## Filters

Filters live in the toolbar; on smaller screens they collapse into a **Filters** drawer. A
**shown** count tells you how many listings match, and each filter has a **Reset**.

| Filter             | Options                                                                                                                                                                                                                                                            |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **ZIP Codes**      | All your ZIPs, or narrow to specific ones. Hover a ZIP and click **Only** to isolate it.                                                                                                                                                                           |
| **Property Type**  | Single Family, Townhouse, Condo, Multi-Family, Manufactured, Land, Commercial, Other (multi-select).                                                                                                                                                               |
| **Price**          | Min/max range.                                                                                                                                                                                                                                                     |
| **S8 Rent**        | Section 8 (HUD) monthly rent range.                                                                                                                                                                                                                                |
| **Beds & Baths**   | Minimum beds and baths, or turn on **Exact match** to match the exact counts.                                                                                                                                                                                      |
| **Sq Ft**          | Square footage range.                                                                                                                                                                                                                                              |
| **Days on Market** | **Max** ("at most") or **Min** ("at least") mode, with presets Any, 7d, 14d, 30d, 60d, 90d, 180d, 365d, or a custom number of days.                                                                                                                                |
| **House Age**      | **Max** or **Min** mode, with presets Any, 5yr, 10yr, 20yr, 30yr, 50yr, 75yr, 100yr, or a custom number of years.                                                                                                                                                  |
| **Search results** | Keyword search across address, city, ZIP, MLS number, agent name, and more within the current results. You can paste a full address (for example, "123 Main St, Louisville, KY 40202") - word order, commas, and abbreviations like "St" vs "Street" don't matter. |
| **Hidden**         | Toggle to include listings your organization has hidden; the button shows how many exist.                                                                                                                                                                          |

<Tip>
  Use **Days on Market** in **Min** mode (for example, at least 60 days) to find stale
  listings where sellers may be more negotiable, and **Max** mode (7d) to focus on fresh
  inventory before the competition.
</Tip>

## Buybox presets

A **Buybox** is a saved bundle of filters shared across your whole organization - useful for
repeatable searches like "Rentals under 30 days" or "Sub-100k flips".

* Pick a buybox from the **Buybox** menu to apply it instantly; the button shows which one is
  active.
* Click **Clear selection** to return to your regular filters.
* Organization admins also see management controls in the same menu: name a preset and click
  **Save** to capture the current filters, **Update selected** to overwrite the selected
  buybox with the current filters, and **Delete selected** to remove it.
* Applying a buybox replaces your current filters; your own ad hoc tweaks afterward don't
  change the saved preset unless an admin clicks **Update selected**.

## Sorting

Use **Sort by** with the ascending/descending arrow next to it:

| Sort                              | What it orders by                                                                        | When to use it                                                        |
| --------------------------------- | ---------------------------------------------------------------------------------------- | --------------------------------------------------------------------- |
| **Newest** / **Oldest** (default) | Listing date.                                                                            | Daily scanning for fresh inventory.                                   |
| **Price**                         | List price.                                                                              | Working within a strict budget band.                                  |
| **Comps/List%**                   | Biggest discount versus the comps value.                                                 | Finding underpriced deals for flips or equity plays.                  |
| **S8 ROI**                        | Annual Section 8 rent after an expense haircut, divided by list price.                   | Ranking buy-and-hold Section 8 rentals by yield rather than discount. |
| **S8 Rent**                       | HUD Section 8 monthly rent.                                                              | Spotting areas with strong subsidized rents.                          |
| **Price Drop**                    | Recent price reductions, with three modes: **Biggest**, **Most drops**, **Most recent**. | Catching motivated sellers as they cut price.                         |

### S8 ROI settings

Click the gear next to the **S8 ROI** sort option to open **S8 ROI Settings**. The **Expense
haircut %** (default 40%) approximates operating costs: the ROI formula is Section 8 rent x 12
x (1 - haircut) / list price. Use **Reset to 40%** to go back to the default. The same haircut
drives the S8 ROI shown on property cards.

## Common questions

<AccordionGroup>
  <Accordion title="Why does the list show fewer properties than I expect?">
    In Map view the list only includes listings inside the visible map area. Zoom out or
    switch to Table view to see everything that matches your filters.
  </Accordion>

  <Accordion title="Are my filters saved when I leave the page?">
    Yes, most filters, your sort, and your view choice are remembered between visits on the
    same browser. They're personal - teammates have their own.
  </Accordion>

  <Accordion title="Who can create buyboxes?">
    Organization admins and owners. Everyone in the organization can apply them.
  </Accordion>

  <Accordion title="Why is the Comps/List% sort missing values for some listings?">
    A discount needs a comps value. Listings without enough comparable sales data yet sort
    without a discount; open the property to review or adjust its
    [comps](/features/comps) directly.
  </Accordion>

  <Accordion title="Why don't some listings show S8 Rent or S8 ROI?">
    HUD publishes ZIP-level Section 8 rents for most but not all areas. Where a ZIP-level
    value is missing, a county-level fallback may be used; if neither exists, the listing has
    no S8 data.
  </Accordion>

  <Accordion title="What does the Exact match toggle in Beds & Baths do?">
    By default the filter is a minimum (3+ beds). With **Exact match** on, only listings with
    exactly the selected bed and bath counts pass the filter.
  </Accordion>
</AccordionGroup>
