Views
- Map
- Table
The default split layout: an interactive map with property pins on the left and a scrollable
list of property cards on the right. Hovering a card highlights its map pin. If there are many
results, zoom in to reveal all pins.
Filters
Filters live in the toolbar and in a Filters drawer on mobile. Most filters are remembered between visits.| Filter | Options |
|---|---|
| ZIP Codes | All your ZIPs, or narrow to specific ones. Only isolates one ZIP. |
| Property Type | Single Family, Townhouse, Condo, Multi-Family, Manufactured, Land, Commercial, Other. |
| Price | Min/max range. |
| S8 Rent | Section 8 (HUD) monthly rent range. |
| Beds & Baths | Minimums or Exact match. |
| Sq Ft | Square footage range. |
| Days on Market | At most or at least N days, with presets or custom values. |
| House Age | At most or at least N years, with presets or custom values. |
| Search results | Keyword search across address, city, and more. |
| Hidden | Toggle to show listings you’ve hidden. |
Buybox presets
Admins can save a bundle of filters as a Buybox. Use this for repeatable searches, such as “Rentals under 30 days”. Pick a buybox from the Buybox menu, then use Clear selection to return to regular filters.Sorting
Use Sort by with an ascending/descending toggle:- Newest (default) / Oldest.
- Price.
- Comps/List% - biggest discount versus comps.
- S8 ROI - Section 8 return. A gear opens S8 ROI Settings to set the expense haircut.
- S8 Rent.
- Price Drop - Biggest, Most drops, or Most recent.